True aloe vera


Vai ai contenuti

listino prezzi sonya color

167 Light .075 21,59
168 Medium .075 21,59
169 Deep .075 21,59
TROUSSE PALETTE cc euro
100 Shimmers .504 146,98
101 Autumn Hues .504 146,98
102 Night On The Town .504 146,98
103 Barely Pink .504 146,98
104 Dusty Rose .504 146,98
105 Plum Berry .504 146,98
106 Summers Kiss .504 146,98
FONDOTINTA COMPATTO cc euro
107 Porcelain .118 34,24
108 Soft Ivory .118 34,24
109 Rose Beige .118 34,24
110 Sunset Beige .118 34,24
111 Fawn .118 34,24
112 Butter .118 34,24
113 Golden Sun .118 34,24
114 Mocha .118 34,24
115 Raisin .118 34,24
116 Chocolate .118 34,24
182 Natural Beige .118 34,24
183 Vanilla Bisque .118 34,24
184 Concealer Wheel .118 34,24
FARD cc euro
156 Nature .075 21,59
157 Sienna .075 21,59
158 Bashful .075 21,59
159 Rosewood .075 21,59
160 Flare .075 21,59
161 Rose Petal .075 21,59
162 Berry Rose .075 21,59
163 Mauve .075 21,59
164 Wildberry .075 21,59
165 Sunset .075 21,59
166 Brick .075 21,59
OMBRETTO cc euro
131 Phantom .056 16,22
132 French Vanilla .056 16,22
133 Ginger .056 16,22
134 Mink .056 16,22
135 Linen .056 16,22
136 Blue Bayou .056 16,22
137 Barely There .056 16,22
138 Cool Breeze .056 16,22
139 Maple Syrup .056 16,22
140 Fudge Brownie .056 16,22
141 Cactus Green .056 16,22
142 Satin .056 16,22
143 Birch .056 16,22

144 Wildberry .056 16,22
145 Sterling .056 16,22
147 Purple Rain .056 16,22
148 Crystal Waters .056 16,22
149 Moonlight .056 16,22
150 Pot of Gold .056 16,22
151 Glacier Ice .056 16,22
152 Hologram .056 16,22
153 Sunfire .056 16,22
154 Whipped Cream .056 16,22
155 Charcoal .056 16,22
203 Spring Time Trio .110 33,83
204 Sedona Trio .110 33,83
MASCARA cc euro
170 Black .070 20,45
171 Brown/Black .070 20,45
172 Brow Fix Clear .070 20,45
ROSSETTO cc euro
117 Sheer Peach Fuzz .070 20,45
118 Coffee Cream .070 20,45
119 Barely Pink .070 20,45
120 Sheer Bliss .070 20,45
121 Sheer Chocolate Kisses .070 20,45
122 Almond .070 20,45
123 Pink Champagne .070 20,45
124 Dusty Rose .070 20,45
125 Brandy Ice .070 20,45
126 Wineberry .070 20,45
127 Hologram .070 20,45
128 Solid Gold .070 20,45
129 Deepest Love Red .070 20,45
130 Porsche Red .070 20,45
201 Crystal Plum .070 21,62
202 Pink Reflection .070 21,62
LIP-GLOSS cc euro
190 Crystal Clear .048 14,98
191 Vanilla Pearl .048 14,98
192 Sunglow .048 14,98
193 Berry Mauve .048 14,98
MATITE LABBRA cc euro
173 Mahogany .048 14,05
175 Cocoa .048 14,05
177 Mystique .048 14,05
179 Grapevine .048 14,05
181 Golden Shimmer .048 14,05
MATITE OCCHI cc euro
174 Midnight Black .048 14,05
176 Burnished Brown .048 14,05
178 Jazz .048 14,05
180 White Clarifier .048 14,05
COMBO cc euro
4 Touch of Beauty 2.000 517,28
6 Sonya Showcase 2.000 443,12
Aprile 2009



Torna ai contenuti | Torna al menu