True aloe vera


Vai ai contenuti

listino prezzi sonya

A R T. D E S C R I Z I O N E C C P R E Z Z O
• Lip Gloss / Lucidalabbra
190 Crystal Clear 0,048 14,98
191 Vanilla Pearl 0,048 14,98
192 Sunglow 0,048 14,98
193 Berry Mauve 0,048 14,98
• Matite Labbra
173 Mahogany 0,048 14,05
175 Cocoa 0,048 14,05
177 Mystique 0,048 14,05
179 Grapevine 0,048 14,05
181 Golden Shimmer 0,048 14,05
• Ombretti
131 Phantom 0,056 16,22
132 French Vanilla 0,056 16,22
133 Ginger 0,056 16,22
134 Mink 0,056 16,22
135 Linen 0,056 16,22
136 Blue Bayou 0,056 16,22
137 Barely There 0,056 16,22
138 Cool Breeze 0,056 16,22
139 Maple Syrup 0,056 16,22
140 Fudge Brownie 0,056 16,22
141 Cactus Green 0,056 16,22
142 Satin 0,056 16,22
143 Birch 0,056 16,22
144 Wildberry 0,056 16,22
145 Sterling 0,056 16,22
146 Rosey 0,056 16,22
147 Purple Rain 0,056 16,22
148 Crystal Waters 0,056 16,22

A R T. D E S C R I Z I O N E C C P R E Z Z O
• Ombretti
149 Moonlight 0,056 16,22
150 Pot of Gold 0,056 16,22
151 Glacier Ice 0,056 16,22
152 Hologram 0,056 16,22
153 Sunfi re 0,056 16,22
154 Whipped Cream 0,056 16,22
155 Charcoal 0,056 16,22
• Trio di Ombretti
203 Spring Time Trio 0,110 33,83
204 Sedona Trio 0,110 33,83
• Matite Occhi
174 Midnight Black 0,048 14,05
176 Burnish Brown 0,048 14,05
178 Jazz 0,048 14,05
180 White Clarifi er 0,048 14,05
• Mascara
170 Black 0,070 20,45
171 Brown/Black 0,070 20,45
172 Brow Fix Clear 0,070 20,45
• Struccante Occhi
186 Sonya Eye Make-Up
Remover 0,044 12,81


Torna ai contenuti | Torna al menu